|
Post sanctioned during 2025-26 |
||
|---|---|---|
|
Sl. No. |
Post |
Count |
| 1 | Principal | 51 |
| 2 | Vice Principal | 27 |
| 3 | Principal Gr. II | 1 |
| 4 | Head Master/Head Mistress | 44 |
| 5 | PGT Hindi | 44 |
| 6 | PGT English | 51 |
| 7 | PGT History | 11 |
| 8 | PGT Economics | 32 |
| 9 | PGT Geography | 11 |
| 10 | PGTPhysics | 64 |
| 11 | PGT Chemistry | 64 |
| 12 | PGT Mathematics | 57 |
| 13 | PGT Biology | 47 |
| 14 | PGTCommerce | 27 |
| 15 | PGT Computer Sc. | 48 |
| 16 | PGT Bio Tech | 1 |
| 17 | TGT Hindi | 88 |
| 18 | TGT English | 133 |
| 19 | TGT Sanskrit | 76 |
| 20 | TGT Social Science | 126 |
| 21 | TGT Mathematics | 137 |
| 22 | TGT Science | 93 |
| 23 | Primary Teacher | 796 |
| 24 | PRT (Music) | 53 |
| 25 | TGT (P&HE) | 52 |
| 26 | TGT (AE) | 52 |
| 27 | TGT (WE) | 52 |
| 28 | Librarian | 52 |
|
Non Teaching |
||
| 29 | Assistant Section Officer | 27 |
| 30 | Senior Secretariat Assistant | 55 |
| 31 | Junior Secretariat Assistant | 65 |
| 32 | Sub Staff (Lab.) | 146 |
| 33 | Sub staff (Regular_Outsourced) | 396 |
|
TOTAL |
||
| 34 | TOTAL Teaching | 2290 |
| 35 | TOTAL Non Teaching | 689 |
| GRAND TOTAL | 2979 | |